Fees
Private Medical
| Consultation | Fee |
|---|---|
| Private Consultation (Plan Members) | 30 Euro |
| Private Consultation (with valid Loyalty Card) | 40 Euro |
| Private Consultation | 50 Euro |
| Repeat Consultation | 30 Euro |
| Family Consultation | 60 Euro * |
| Maternity Consultations (Combined Care Scheme) | Free **** |
| Smear Test | Free if eligible i.e. Aged between 25 & 60 |
| Smear Test Nurse - 14 day return | 80 euro |
| Blood Test - Private | 20 Euro *** |
| Prescription | 20 Euro |
| Letters (Existing Patients Only) | 20 Euro |
| Sick Cert (Existing Patients Only) | 20 Euro |
| Private Flu Vaccinations (Plus cost of Vaccine) | 30 Euro |
| Travel Vaccinations (Individual) | 50 Euro |
| Travel Vaccinations (Family) * | 70 Euro |
| Personal Medical Examination | 60 Euro |
| Occupational Health Screening | 100 Euro |
| STD Screening | 100 Euro |
| Mirena Coil (IUCD) Consultation & Insertion | 100 Euro |
| Mirena Coil (IUCD) Consultation & Removal | 100 Euro |
| Implanon Consultation & Insertion or Removal | 100 Euro |
| Minor Operations | 150 Euro ** |
* This fee is based on a maximum of 3 family members
** Prices may vary depending on procedure
*** Private consultation fee extra
**** First Visit is 50 euro and up to 8 Free visits under "Combined care Scheme" if qualified.
Note: Please enquire at reception regarding fees for alternative specialist treatments.
Private Dental
| Consultation | Fee |
|---|---|
| Special Offer - Free Exam ** | FREE |
| Exam incl small X Rays | 40 Euro |
| Exam with loyalty Card incl small x rays | 30 Euro |
| Prescription | 20 Euro |
| Small X- Ray X1 | 10 Euro |
| Scale & Polish | 55 Euro |
| Periodontal (deep root cleaning X 4 quadrants) | 240 Euro - 380 Euro |
| Filling Sliver/Amalgam | 50 Euro - 120 Euro |
| Filling White/Composite | 60 Euro - 130 Euro |
| Root Canal Treatment Front | 200 Euro - 300 Euro |
| Root Canal Treatment Pre molar | 275 Euro - 400 Euro |
| Root Canal Treatment Molar | 400 Euro - 600 Euro |
| Adult Extraction | 50 Euro - 100 Euro |
| Adult Surgical Extraction | 140 Euro - 180 Euro |
| Wisdom Tooth Surgical Extraction | 400 Euro - 430 Euro |
| Crown | 500 Euro - 700 Euro |
| Veneer | 400 Euro - 600 Euro |
| Bridge | 600 Euro - 750 Euro |
| Dentures 1-6 Teeth | 300 Euro - 450 Euro |
| Dentures 6 + Teeth | 450 Euro - 650 Euro |
| Cobalt Chrome (Metal Frame) | 950 Euro - 1,200 Euro |
| Full upper or lower | 600 Euro - 950 Euro |
| Full upper & Lower | 1,200 Euro |
| *Implant Incl Abutment & Crown Reductions may be offered on Multiple implant placement* | 2,000 Euro |
| Sports Gumsheild | 120 Euro |
| Teeth Whitening | 200 Euro |
| Exam Children incl small x rays | 30 Euro |
| Exam Children with Loyalty Card Incl small x rays | 25 Euro |
| Child Fissure Sealant | 20 Euro |
| Baby teeth extraction | 30 Euro - 60 Euro |
Please note Prices may vary depending on your requirements and treatment plans, Further Discounts & Special Offers may also be available on these and other treatments. For more information please consult with your local Primacare Dental team.
** Please enquire for availability
Physio Consultation
| Consultation | Fee |
|---|---|
| Physio Consultation | 40 Euro (With Loyalty Card) |
| Physio Consultation | 40 Euro (Students & Staff Dundrum Town Centre) |
| Private Physio Consultation | 50 Euro |
| Dry needling | 50 Euro |
| Combined physio and dry needling (or acupuncture) | 70 Euro (for 45 minutes) |
Medical Card Patients
Note: Medical cards are accepted at all Primacare Dental Centres and for medical purposes at Ballyowenlane Medical centre, Swords Medical & Dental Centre and Citywest Medical & Dental Centre.
All medical card patients should note it is compulsory to bring your up to date medical card and identification with you and present it to the receptionist before your appointment with the doctor in any of the primacare medical & dental centres.
Please also note some treatments are not covered by the Medical Card services and private fees will be applicable where this is the case. Please enquire at the reception for further details.
All the above fees are correct as of the 27th of January 2011


